Knoxville Market Report
$558,052
AVERAGE PRICE OF 1,720 HOMES$406,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,020,545
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$561,688
AVERAGE PRICE OF 594 NEWLY BUILT HOMES$1,362,628
AVERAGE PRICE OF 96 HOMES WITH A POOL$506,701
AVERAGE PRICE OF 95 REDUCED PRICE HOMESAverage Home
Average Price | $558,052 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $236,985 |
2 bedrooms | $282,565 |
3 bedrooms | $427,496 |
4 bedrooms | $636,178 |
5 bedrooms | $966,094 |
Knoxville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,614 | 1,590 | 1,518 | 1,448 | 1,407 |
Average Price | $561,880 | $558,235 | $552,817 | $553,780 | $535,099 |
Avg Price Change | +0.65% | +0.98% | -0.17% | +3.49% | +1.20% |
Median Price | $427,997 | $426,374 | $427,688 | $434,699 | $428,086 |
Med Price Change | +0.38% | -0.31% | -1.64% | +1.54% | +0.98% |
Avg Bedrooms | 3.47 beds | 3.47 beds | 3.46 beds | 3.46 beds | 3.45 beds |
Avg Bathrooms | 2.84 baths | 2.84 baths | 2.87 baths | 2.88 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 164 | $790,886 | 77 days |
Farragut | 146 | $940,543 | 59 days |
Hardin Valley Academy | 209 | $545,174 | 76 days |
Karns | 101 | $453,563 | 102 days |
West | 93 | $800,947 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,720 | $558,052 | 66 days |
Distressed Homes | 4 | $406,250 | 53 days |
Multi-Million Dollar Homes | 117 | $2,020,545 | 106 days |
Newly Built Homes | 594 | $561,688 | 90 days |
Homes with a Pool | 96 | $1,362,628 | 67 days |
Reduced Price Homes | 95 | $506,701 | 48 days |